
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 6 item
HScode 6
Times 6
Amount 195146
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190813 | ||
| Importer | BLACK GROUP T & P S.A.S. ![]() |
||
| Importer address | CR 13 19 36 OF 101 BRR SAN MARTIN | ||
| Importer code | - | Import customs area | - |
| Supplier | ALFARERIA SAN FRANCISCO, C.A. ![]() |
||
| Shipper address | CALLE 68 LOCAL GALPON NRO S/N SECTOR PRI | ||
| Shipper city | - | ||
| Origin | venezuela | Loading country | VE |
| HScode | 6904100000 | ||
| HScode description | - | ||
| Product description | D.O.5974. DECLARACION DE IMPORTACION 1-1. NOS ACOGEMOS A LA RESOLUCION 057/2015. (ITEM 1)Translation | ||
| Quantity | 23.85 | Quantity unit | YY |
| Weight | 105000 | Total price(USD) | 3160 |
| Unit price USD (quantity) | 132.4948 | Unit price USD (weight) | 0.0301 |
| FOB price (USD) | 2410 | FOB unit price | - |
| Freight | 600 | Insurance | 150 |
| Mode of transport | - | Carrier | - |
-
6HS Code
-
6Times
-
195146Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170815 | 8433909000 | China | - | - | ||
| 20170815 | 8421310000 | China | - | - | ||
| 20170815 | 8511409000 | China | - | - | ||
| 20170815 | 8433510000 | China | - | - | ||
| 20170815 | 8501611000 | China | - | - | ||
| 20170815 | 8421399000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail